GlobalDex > Electrode

#100 « #101 » #102

#101: Electrode
#101
ELECTRIC
POKéMON Info
GENDER
112.50% / -12.50%
CLASS
Ball Pokémon
HEIGHT
12
WEIGHT
666
CAPTURE
60
STEPS
20
BASE_XP
172
GROWTH
2
HAPPINESS
70
EGG1
MINERAL
EVOLVES
False
BABY1
100
HP
60
ATK
50
DEF
70
SPA
80
SPD
80
SPE
150
EVSPE
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Charge Electric STATUS 0 0
1 Sonic-Boom Normal SPECIAL 0 90
1 Spark Electric PHYSICAL 65 100
1 Tackle Normal PHYSICAL 40 100
15 Rollout Rock PHYSICAL 30 90
19 Screech Normal STATUS 0 85
22 Light-Screen Psychic STATUS 0 0
26 Charge-Beam Electric SPECIAL 50 90
29 Self-Destruct Normal PHYSICAL 200 100
35 Swift Normal SPECIAL 60 0
40 Magnet-Rise Electric STATUS 0 0
46 Gyro-Ball Steel PHYSICAL 0 100
51 Explosion Normal PHYSICAL 250 100
57 Mirror-Coat Psychic SPECIAL 0 100
Method: TUTOR
Headbutt Normal PHYSICAL 70 100
Magic-Coat Psychic STATUS 0 0
Signal-Beam Bug SPECIAL 75 100
Snore Normal SPECIAL 50 100
Sucker-Punch Dark PHYSICAL 70 100
Method: MACHINE
TM06 Toxic Poison STATUS 0 90
TM09 Take-Down Normal PHYSICAL 90 85
TM15 Hyper-Beam Normal SPECIAL 150 90
TM20 Rage Normal PHYSICAL 20 100
TM24 Thunderbolt Electric SPECIAL 90 100
TM25 Thunder Electric SPECIAL 110 70
TM30 Teleport Psychic STATUS 0 0
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM45 Thunder-Wave Electric STATUS 0 90
TM50 Substitute Normal STATUS 0 0
HM05 Flash Normal STATUS 0 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY